Smart Fabric. Better Sleep
COMPARE Sweet dreams with traditional pyjama brands
| SWEET DREAMS | OTHER BRANDS |
|---|---|
| ✓ | ✕ |
| Helps manage night sweats | Traps moisture & heat |
| Dries up to 4× faster than cotton | Stays damp & wet against skin |
| Highly breathable | Feels hot & stuffy |
| Keeps skin up to 7°F cooler | Feels overheated & sweaty |
| Keeps its shape, no static cling | Prone to shrinkage, cling & pilling |
| Temperature-regulating technology | Prone to overheating & chills, not backed by science |
| Smart engineered fabric | Not lab tested for performance |
| Adapts to seasonal changes | Lacks adaptability across seasons |
This comparison is a guide to help you compare the two products.
THE TECHNOLOGY
How DreamCOOL® Works
A closer look at the technology behind your Sweet Dreams.